£ 499.00
+ VAT
SAVE £100 off RRP!

To add items to your basket please use the purchase buttons located on the product pages.
| Display Technology | Single 0.55” XGA type X chip DLP® Technology by Texas Instruments |
| Native Resolution | Native XGA 1024 x 768 |
| Brightness | 2500 Lumens |
| Contrast | 2500:1 |
| Noise Level | 33/36dB (STD/BRIGHT mode) |
| Aspect Ratio | 4:3 Native, 16:9 Compatible |
| Weight | 1.4 kg |
| I/O Connectors | Inputs:PC/Video: HDMI connector (image only), 15 Pin D-sub (RGB/YPbPr/SCART), S-Video, Composite, 3.5mm Stereo Jack, USBOutputs:-Control:- |
| Preset Mode | PC:For Computer or notebook (Brightest Image)Movie:Maximum contrast and Colour accuracyGame:Bright vivid coloursRGB:For Standard PC Colour (best Colour Reproduction)User:Memorises User's Settings |
| Maximum Resolution | UXGA 1600 x 1200 |
| Computer Compatibility | UXGA, SXGA+, SXGA, XGA, SVGA, VGA, Mac |
| Video Compatibility | PAL (B, D, G, H, I, M, N, 576i/p), NTSC (M, 4.43/3.58 MHz, 480i/p), SECAM (B, D, G, K, K1, L) HD (1080i, 720p) |
| Displayable Colours | 16.7 Million Colours |
| Projection Lens | f=21.3 ~ 24.5 mm, F/2.55 ~ 2.72, 1.15x Manual Zoom |
| Throw Ratio | 1.8 - 2.2:1 |
| Projection Screen Size | 0.68 - 7.9m (26.87"" to 311.10"") Diagonal 4:3 |
| Projection Distance | 1.2 - 12 metres |
| Horizontal Scan Rate | 15 - 91.4kHz |
| Vertical Scan Rate | 43 - 87Hz |
| Lamp Type and Life | 200W, 3000/2000 hours (STD/BRIGHT mode) |
| Keystone Correction | ± 30 Degrees |
| Audio | 1 x 1W |
| Dimensions (W x D x H) | 220 x 178 x 71mm |
| Remote Control | Full Function Remote with Mouse Control, Laser and Direct Source Selecting |
| Power Supply | 100-240V, 50-60 Hz |
| Power Consumption | 250W Maximum, Standby Mode < 5W |
| Operating Conditions | 5°C - 40°C, Max. Humidity 80%, Max. Altitude 3000m |
| Uniformity | 85 % |
| Security | Kensington Lock, Password Protection |
| Standard Accessories | Lens Cover, AC Power Cord, VGA Cable, USB Cable, Infra Red Remote Control with Batteries, Quick Start Card, CD User Manual, Warranty Card, Soft Carry Bag |
| Optional Accessories | - |
| RoHS | Compliant |
* unless stated otherwise.
Prices are for UK Mainland only and may vary for difficult to reach destinations