£ 1275.74
+ VAT
SAVE £255.32 off RRP!

To add items to your basket please use the purchase buttons located on the product pages.
| Native Aspect Ratio: | 4x3 |
| Supported Aspect Ratio: | 4:3, 5:4, 16:9 |
| Brightness: (max ANSI lumens) | High Bright: 4000 LumensEco Mode: 3200 Lumens |
| Contrast Ratio: | 1000 : 1 Full On/Full Off |
| Display Technology: | 0.8"" Poly-Silicon TFT LCD x 3, MLA |
| Data Compatibility: | VGA (640x480), SVGA (800x600), XGA (1024x768), SXGA (1280x1024), SXGA (1400x1050), UXGA (1600x1200) |
| Video Compatibility: | Full NTSC, PAL, SECAM, 480i, 576i, 480p, 576p, 720p, 1080i |
| Color Wheel (DLP Only): | No Color Wheel |
| Native Resolution: | XGA |
| Projector Placement: | Ceiling Projection, Front Projection, Rear Projection |
| SMPTE Brightness: | Not Available |
| Lamp Wattage: | High Bright: 285 WattsEco Mode: Not Available |
| Lamp Life: | High Bright: 2000 HoursEco Mode: Not Available |
| Minimum Image Size: | 2.5 ft (0.76 m) |
| Maximum Image Size: | 29.16 ft (8.89 m) |
| Standard Lens Zoom: | 1.2 : 1 |
| Standard Lens Throw Ratio: | 1.5-1.8:1 (Distance/Width) |
| Standard Lens Image Offset Ratio: | Vertical 9:1 to 1:1, Horizontal 6:4 to 4:6 |
| Standard Lens Projection Distance: | 3.75 - 43.75 ft (1.14 - 13.34 m) |
| Digital Keystone Correction (Vertical): | +/-40° |
| Digital Keystone Correction (Horizontal): | +/-20° |
| Lens Shift: | Manual |
| DVI: | Number of Inputs: 1Requires M1 to DVI cable |
| M1: | Number of Inputs: 1Supports DVI and VGA |
| HDMI: | Number of Inputs: 1Requires M1 to HDMI adapter |
| BNC: | Not Available |
| Component (RCA): | Number of Inputs: 1 |
| VESA (HD15): | Number of Inputs: 1Analog 15-pin |
| S-Video: | Number of Inputs: 14-pin mini-DIN |
| Composite (RCA): | Number of Inputs: 1 |
| Standard Definition TV: | Composite RCA, S-Video, Component RCA |
| Enhanced Definition TV: | Composite RCA, S-Video, Component RCA |
| High Definition TV: | Composite RCA, S-Video, Component RCA, VGA, M1-DA |
| Computer: | M1-DA, VGA |
| HDCP Support: | No |
| Stereo RCA Jacks Inputs: | Yes |
| Stereo 3.5 mm Mini-jack Inputs: | Yes |
| 12v trigger for motorized screens (3.5 mm mini-jack): | No |
| Projector Control: | Projector Keypad, USB, RS-232, Remote, RJ45, 2.5mm Wired Remote |
| Speakers: | 2 x 3.0 watt stereo |
| Monitor Output: | Yes |
| Audio Output: | Line Level Stereo Audio (3.5mm) |
| Data Compatibility: | VGA (640x480), SVGA (800x600), XGA (1024x768), SXGA (1280x1024), SXGA (1400x1050), UXGA (1600x1200) |
| H-Sync Range: | 15 - 91kHz |
| V-Sync Range: | 50 - 120Hz |
| Video Compatibility: | Full NTSC, PAL, SECAM, 480i, 576i, 480p, 576p, 720p, 1080i |
| Audible Noise: | 32 dB |
| Actual Dimensions: | Height: 5.11 in (12.98 cm)Length: 12.4 in (31.5 cm)Width: 16.5 in (41.91 cm) |
| Actual Weight: | 15.7 lbs (7.12 kg) |
| Shipping Dimensions: | Height: 9.17 in (23.29 cm)Length: 18.5 in (46.99 cm)Width: 21.6 in (54.86 cm) |
| Shipping Weight: | 23.2 lbs (10.52 kg) |
| Projector Warranty: | 2 years |
| Lamp Warranty: | 6 months |
| Accessories Warranty: | 90 days |
| (at sea level) "50 - 95° F (10 - 35° C) | |
| Maximum Altitude Supported: | 7500 ft (2286 m) |
| Typical Power Consumption: | 400 Watts |
| Consumption: "460 Watts | |
| Power Supply: | 100 - 240 Volts at 50 - 60 Hz |
| Menu Languages: | English, German, French, Italian, Spanish, Norwegian, Portuguese, Simplified Chinese |
| Approvals: | UL and c-UL (US/Canada), FCC-A (US/Canada), CE (CE member countries), GOST (Russia), TUV GS (Germany), CCC (China), IRAM (Argentina), NOM (Mexico), C-Tick (Australia) |
* unless stated otherwise.
Prices are for UK Mainland only and may vary for difficult to reach destinations