£ 519.14
+ VAT
SAVE £75.75 off RRP!

To add items to your basket please use the purchase buttons located on the product pages.
| Native Aspect Ratio: | 16x10 |
| Supported Aspect Ratio: | 16:9, 4:3, 5:4, 16x10 |
| Brightness: (max ANSI lumens) | High Bright: 2500 LumensEco Mode: 1800 Lumens |
| Contrast Ratio: | 2000 : 1 Full On/Full Off |
| Display Technology: | DLP by Texas Instruments: 0.55"" LVDS DDP2230 with Brilliant Color |
| Data Compatibility: | VGA (640x480), SVGA (800x600), XGA (1024x768), SXGA (1280x1024), SXGA (1400x1050), WXGA (1280x800), WXGA+ (1440x900) |
| Video Compatibility: | Full NTSC, PAL, SECAM, 480i, 576i, 480p, 576p, 720p, 1080i |
| Color Wheel (DLP Only): | 5-segment |
| Native Resolution: | WXGA |
| Projector Placement: | Ceiling Projection, Front Projection, Rear Projection |
| SMPTE Brightness: | Not Available |
| Lamp Wattage: | High Bright: 200 WattsEco Mode: 170 Watts |
| Lamp Life: | High Bright: 2500 HoursEco Mode: 3000 Hours |
| Minimum Image Size: | 2.23 ft (0.68 m) |
| Maximum Image Size: | 22.08 ft (6.73 m) |
| Standard Lens Zoom: | 1.1 : 1 |
| Standard Lens Throw Ratio: | 1.97 - 2.16 (Distance/Width) |
| Standard Lens Image Offset Ratio: | 115% |
| Standard Lens Projection Distance: | 3.93 - 32.80 ft (1.2 - 10 m) |
| Digital Keystone Correction (Vertical): | +20°/-20° |
| Digital Keystone Correction (Horizontal): | Not Available |
| Lens Shift: | Not Available |
| DVI: | Not Available |
| M1: | Not Available |
| HDMI: | Not Available |
| BNC: | Not Available |
| Component (RCA): | Number of Inputs: 2requires optional VGA to Component adapter. |
| VESA (HD15): | Number of Inputs: 215-pin VGA |
| S-Video: | Number of Inputs: 14-pin mini-DIN |
| Composite (RCA): | Number of Inputs: 1 |
| Standard Definition TV: | Composite RCA, S-Video |
| Enhanced Definition TV: | VGA |
| High Definition TV: | VGA |
| Computer: | VGA |
| HDCP Support: | Yes |
| Stereo RCA Jacks Inputs: | No |
| Stereo 3.5 mm Mini-jack Inputs: | Yes |
| 12v trigger for motorized screens (3.5 mm mini-jack): | No |
| Projector Control: | Projector Keypad, Remote, USB, RS-232 |
| Speakers: | 2.0 Watt mono speaker |
| Monitor Output: | Yes |
| Audio Output: | 3.5mm mini-jack output for computer and video |
| Data Compatibility: | VGA (640x480), SVGA (800x600), XGA (1024x768), SXGA (1280x1024), SXGA (1400x1050), WXGA (1280x800), WXGA+ (1440x900) |
| H-Sync Range: | 31 - 79kHz |
| V-Sync Range: | 50 - 85Hz |
| Video Compatibility: | Full NTSC, PAL, SECAM, 480i, 576i, 480p, 576p, 720p, 1080i |
| Audible Noise: | 35 dB |
| Actual Dimensions: | Height: 3.9 in (9.91 cm)Length: 9 in (22.86 cm)Width: 11.7 in (29.72 cm) |
| Actual Weight: | 6.9 lbs (3.13 kg) |
| Shipping Dimensions: | Height: 9.4 in (23.88 cm)Length: 13 in (33.02 cm)Width: 16.5 in (41.91 cm) |
| Shipping Weight: | 11.6 lbs (5.26 kg) |
| Projector Warranty: | 2 years |
| Lamp Warranty: | 6 months |
| Accessories Warranty: | 90 days |
| (at sea level) "41 - 88° F (5 - 31.11° C) | |
| Maximum Altitude Supported: | 10000 ft (3048 m) |
| Typical Power Consumption: | 220 Watts |
| Consumption: "250 Watts | |
| Power Supply: | 100 - 240 Volts at 50 - 60 Hz |
| Menu Languages: | English, French, German, Italian, Norwegian, Portuguese, Simplified Chinese, Spanish, Korean, Russian, Traditional Chinese |
| Approvals: | UL and c-UL (US/Canada), FCC-A (US/Canada), CE (CE member countries), GOST (Russia), TUV GS (Germany), CCC (China), IRAM (Argentina), NOM (Mexico), C-Tick (Australia), MIC & eK (South Korea), PSB (Singapore) |
* unless stated otherwise.
Prices are for UK Mainland only and may vary for difficult to reach destinations